1871 Census England & Wales
Back to Records List
OR
Back to List of Other Censuses
These lists may not be complete
List 1: Found so far in Yorkshire
It might take a few seconds for the table to load
| RG10/4272 | The Vicarage | Pateley Bridge | High & Low Bishopside, Yorkshire | Place of Birth | |||
| Revd Samuel | Gray | Head | Mar | 50 | Vicar of Pateley Bridge | YKS | West Rounton |
| Mary F.L. | Gray | Wife | Mar | 36 | China | ||
| Florence G | Gray | Daur | 8 | YKS | Cundall | ||
| Edith M | Gray | Daur | 7 | YKS | Cundall | ||
| Mary S? | Gray | Daur | 5 | YKS | Pateley Bridge | ||
| Charles H | Gray | Son | 1 | YKS | Pateley Bridge | ||
| Reginald G | Wimberly | Wife's nephew | 7 | East Indies | |||
| Minnie L | Wimberly | Wife's Niece | 4 | East Indies | |||
| Mary | Peacock | Servant | Unm | 22 | General Servant | YKS | Reeth |
| Elizabeth | Peacock | Servant | Unm | 16 | General Servant | YKS | Reeth |
| Constance | Reed | Servant | Unm | 18 | General Servant | NBD | Blaydon |
| Mary | Cullingworth | Servant | Unm | 16 | General Servant | YKS | Birstwith |
| RG10/4273/44B | Meg Gate | Hamlet of Clapham Green, Birstwith, Yorkshire | |||||
| Richard | Cullingworth | Head | Mar | 50 | Coachman | YKS | Tadcaster |
| Ann | Cullingworth | Wife | Mar | 45 | YKS | Carthorpe | |
| Edward | Cullingworth | Son | Unm | 11 | YKS | Birstwith | |
| RG10/4277 | Ingerthorp Grange | Ingerthorp | Yorkshire | ||||
| Charles | Howe | Head | Mar | 59 | Butler | KEN | Snodland |
| Lydia | Bulman | Serv | Unm | 45 | Housekeeper | NFK | Litcham |
| Ann | Fletcher | Serv | Unm | 38 | Housemaid | YKS | Skellow? |
| Elizabeth Ann | Smith | Serv | Unm | 24 | Housemaid | YKS | Har---? |
| Elizabeth | Horner | Serv | Unm | 22 | Kitchenmaid | YKS | Sharow? |
| William | Smithson | Serv | Unm | 30 | Coachman | DUR | Wallwork |
| Thomas | Geldart | Serv | Unm | 32 | Footman | YKS | Ripon |
| Henry | Cullingworth | Serv | Unm | 14 | Groom | YKS | Birstwith |
| (This household followed several others containing servants, farm labourers etc) | |||||||
| RG10/4285/31 | Market Place | Knaresborough | Yorkshire | ||||
| John | Cullingworth | Head | Mar | 49 | Provision Dealer | YKS | Knaresborough |
| Hannah | Cullingworth | Wife | Mar | 35 | Provision Dealer Wife | YKS | Knaresborough |
| RG10/4288/60 | Main Street | Follifoot | Yorkshire | ||||
| Charles | Cullingworth | Head | Mar | 35 | Farmer of 16 acres | YKS | Follifoot |
| Annie | Cullingworth | Wife | Mar | 26 | Ditto Wife | YKS | Follifoot |
| Arthur James | Cullingworth | Son | 7 | Scholar | YKS | Follifoot | |
| Regie Charles | Cullingworth | Son | 5 | Scholar | YKS | Fewston | |
| John William | Cullingworth | Son | 2 | Scholar | YKS | Fewston | |
| RG10/4288/64 | Main Street | Follifoot | Yorkshire | ||||
| Mark | Cullingworth | Head | Mar | 29 | Boot & Shoe Maker Master | YKS | Follifoot |
| Mary Ann | Cullingworth | Wife | Mar | 23 | Ditto Wife | HUN | Hemingford |
| Frances | Briars | Sister-in-law | Unm | 17 | Visitor | HUN | Hemingford |
| John | Briars | Brother-in-law | Unm | 12 | Visitor | HUN | Hemingford |
| RG10/4288/64 | Main Street | Follifoot | Yorkshire | ||||
| John | Cullingworth | Head | Mar | 63 | Farmer of 63 acres & Grocer | YKS | Follifoot |
| Hannah | Cullingworth | Wife | Mar | 61 | Farmer's Wife | YKS | Follifoot |
| John | Cullingworth | Son | Unm | 32 | Farmer's Son | YKS | Follifoot |
| Watson | Cullingworth | Son | Unm | 18 | Farmer's Son | YKS | Follifoot |
| RG4289/8B | Paris Pavilion | Cold Bath Rd | Pannal |
Yorkshire |
|||
| William | Cullingworth | Head | Unm | 49? | Farm Servant | YKS | Harrogate |
| RG10/4290/42 | 24 West Park | Bilton with Ainsty, Harrogate | Yorkshire | St Peter's Parish | |||
| Thomas | Cullingworth | Head | Mar | 67 | Retired Farmer | YKS | Pannal |
| Mary | Cullingworth | Wife | Mar | 40? 48? | Lodging House Keeper | YKS | Pannal |
| RG10/4290/50 | Tower Street | Bilton with Ainsty, Harrogate | Yorkshire | St Peter's Parish | |||
| Edward | Moss | Head | Mar | 49 | Gardener | YKS | Sheffield |
| Rebecca | Moss | Wife | Mar | 40 | YKS | York | |
| Walter | Moss | Son | 11 | Scholar | YKS | Harrogate | |
| Ruth | Moss | Daur | 6 | Scholar | YKS | Harrogate | |
| Edward | Moss | Son | 2 | YKS | Harrogate | ||
| John | Sheilay? | Lodger | Mar | 25 | Mason | YKS | Norland, Halifax |
| Thomas | Grimshaw | Lodger | Unm | 68 | Labourer | YKS | Bilton Wyke, Harrogate |
| Edward | Roberts` | Lodger | Unm | 22 | Labourer | LON | London |
| David | Myers | Lodger | Unm | 40 | Labourer | YKS | Fewston |
| Peter | Cullingworth | Lodger | Unm | 24 | Labourer | YKS | Scarborough |
| Patty (male) | Joyce | Lodger | Unm | Ireland | |||
| RG4291/31 | South Park | Bilton with Ainsty | High Harrogate, Yorkshire | ||||
| Emma | Cullingworth | Pupil | Unm | 18 | Pupil | YKS | Barnsley |
| (One of 13 pupils, all girls) | |||||||
| RG10/4292/7B | 7 Alma Cottages | Spofforth | Yorkshire | ||||
| Henry | Cullingworth | Head | Unm | 55 | Labourer on Road | YKS | Kirk Deighton |
| RG10/4293/7 | Kirk Deighton | Yorkshire | |||||
| Mark | Cullingworth | Head | Mar | 48 | Tailor | YKS | Kirk Deighton |
| Mary | Cullingworth | Wife | Mar | 46 | YKS | Kilburn | |
| Mary | Cullingworth | Daur | 13 | YKS | Kirk Deighton | ||
| RG10/4295/60 | Main Street | Clarence Place | Boston Spa | Yorkshire | St Mary's Parish | ||
| John | Dalby | Head | Mar | 60 | Retired Schoolmaster | YKS | Collingham |
| Ann | Dalby | Wife | Mar | 50 | YKS | Thorpe Arch | |
| Maria | Cullingworth | Sister-in-law | Unm | 55 | Owner of Houses | YKS | Thorpe Arch |
| Caroline | Goldsbrough | Serv | Unm | 18 | Domestic Servant | YKS | Pontefract |
| RG10/4296/65B | 8 Wetherby Road | Harewood | Yorkshire | ||||
| Charles | Cullingworth | Head | Mar | 36 | Wheelwright | YKS | Weeton |
| Emma | Cullingworth | Wife | Mar | 30 | YKS | Kirkby Overblow | |
| William | Cullingworth | Son | 9 | Scholar | YKS | Kirkby Overblow | |
| George | Cullingworth | Son | 8 | Scholar | YKS | Leeds | |
| Albert | Cullingworth | Son | 6 | Scholar | YKS | Harewood | |
| Elizabeth | Cullingworth | Daur | 3 | YKS | Harewood | ||
| Mary | Cullingworth | Daur | 1 | YKS | Harewood | ||
| RG10/4297/8 | 16 Square | Harewood | Yorkshire | ||||
| William | Cullingworth | Head | Mar | 68 | Lodge Porter | YKS | Darley |
| Harriett | Cullingworth | Wife | Mar | 63 | YKS | Leeds | |
| RG10/4303/83 | Willington Row | Otley | Yorkshire | ||||
| Samuel | Lawson | Head | Mar | 37 | Woolsorter | YKS | Leeds |
| Sarah H | Lawson | Wife | Mar | 31 | YKS | Barwick in Elmet | |
| Clara | Lawson | Daur | 6 | YKS | Barwick in Elmet | ||
| Fred? | Lawson | Son | 3 | YKS | Otley | ||
| Arthur | Lawson | Son | 8mo | YKS | Otley | ||
| Maria | Cullingworth | Visitor | Unm | 22 | Housemaid | YKS | Barwick in Elmet |
| RG10/4315/71 to 82 (Part of Keighley) | Thomas Cullingworth was the enumerator | ||||||
| RG10/4317/15 | 6 Prospect Place | Keighley | Yorkshire | ||||
| Thomas | Cullingworth | Head | Mar | 48 | Valuer | YKS | Harrogate |
| Anne | Cullingworth | Wife | Mar | 48 | YKS | Keighley | |
| RG10/4318/5 | Cavendish Street | Keighley | Yorkshire | ||||
| Benjamin B | Cullingworth | Head | Mar | 44 | Photographer | YKS | Harrowgate (sic) |
| Mary | Cullingworth | Wife | Mar | 44 | YKS | Halifax | |
| [Mary was on the census twice! Also with her mother at 10 Harris St, Bradford. See RG10/4457/28] | |||||||
| RG10/4393/11B | 15 Villiers Street | Halifax | Yorkshire | ||||
| Grace | Wrigley | Head | Widow | 60 | Takes In Boarders | YKS | Huddersfield |
| Jane | Wrigley | Daur | Unm | 23 | Brush Maker Assistant | YKS | Halifax |
| John | Muir | Boarder | Unm | 68 | Pedlar | YKS | Skircoat |
| Robert | Richardson | Boarder | Unm | 22 | Cabinet Maker | YKS | Gristhorpe |
| Elizabeth | Cullingworth | Lodger | Unm | 32 | Domestic Servant | YKS | Halifax |
| Ann | Cullingworth | Lodger | 11 | Bobbin Winder & Scholar | YKS | Halifax | |
| RB10/4393/17 | 25 Hume Street | Halifax | Yorkshire | ||||
| Joseph | Cullingworth | Head | Mar | 40 | Butler Domestic Servant | YKS | Bradford |
| Martha | Cullingworth | Wife | Mar | 43 | YKS | Halifax | |
| RG10/4403/103 | Huddersfield Rd | Elland Cum Greetland | Yorkshire | ||||
| George T | Cullingworth | Head | Mar | 26 | House Carpenter | YKS | Spofforth |
| Elizabeth | Cullingworth | Wife | Mar | 27 | NTH | Rock | |
| Edith H | Cullingworth | Daur | 3 | YKS | Huddersfield | ||
| RG10/4437/47B | Holm Bank | Tong | Yorkshire | ||||
| John | Eastwood | Head | Mar | 64 | Machine --?-- | YKS | Huddersfield |
| Ann | Eastwood | Wife | Mar | 61 | YKS | Huddersfield | |
| John | Eastwood | Son | Unm | 32? | Book Keeper | YKS | Bradford |
| Joseph | Eastwood | Son | Unm | 30 | Farmer MS --?-- | YKS | Bradford |
| William | Eastwood | Son | Unm | 27 | Manager in Warehouse | YKS | Bradford |
| Susan | Eastwood | Daur | Unm | 21 | YKS | Bradford | |
| Sam S? | Hill | Gr Son | Unm | 6 | YKS | Bradford | |
| Alfred | Rowsley? | Visitor | Unm | 18 | Book Keeper | YKS | Hull |
| Ann | Cullingworth | Servant | Unm | 19? | Servant | YKS | Barwick in Elmet |
| Henrietta | Thrippleton | Servant | Unm | ? | Servant | YKS | Armley |
| RG10/4457/28 | 10 Harris Street | Bradford | Yorkshire | ||||
| Sarah | Gledhill | Head | Wid | 67 | YKS | Saddleworth | |
| Thomas | Gledhill | Son | Widr | 26 | Musician | YKS | Bradford |
| Mary | Cullingworth | Daur | Mar | 44 | YKS | Bradford | |
| William G | Thompson | Boarder | Unm | 31 | Photographic Artist | YKS | Barwick-in-Elmet |
| [Mary was on the census twice! Also with her husband Benjamin B Cullingworth in Keighley - See RG10/4318/5] | |||||||
| RG10/4462/58B | 4 Spring Well Dyeworks | Bradford | Yorkshire | ||||
| David | Cullingworth | Head | Mar | 29 | Railway Porter | YKS | Harrogate |
| Hannah | Cullingworth | Wife | Mar | 27 | Charwoman | YKS | Bradford |
| Mersey | Clayton | Daur | 6 | Scholar | YKS | Bradford | |
| RG10/4510/129 | 13 Frederick Street | Hunslet | Yorkshire | ||||
| Jane | Cullingworth | Head | Wid | 64 | Interest of Money | YKS | Holbeck |
| RG10/4510/140b | 65 Vine Street | Hunslet | Yorkshire | ||||
| Henry | Cullingworth | Head | Mar | 69 | Grocer | YKS | Follifoot |
| Mary | Cullingworth | Wife | Mar | 65 | Ireland | ||
| RG10/4514/133 | 17 St James Terrace, Hunslet | Leeds |
Yorkshire |
||||
| William | Cullingworth | Head | Mar | 50 | Manager Flax Preparing | YKS | Holbeck |
| Mary | Cullingworth | Wife | Mar | 52 | House | YKS | Holbeck |
| John | Cullingworth | Son | Unm | 24 | Overlooker - Flax Spinning | YKS | Holbeck |
| Mary C? [Ellen] | Cullingworth | Daur | Unm | 18 | Home | SAL | Shrewsbury |
| Thomas | Cullingworth | Son | 15 | Labouring in Bleach Works | SAL | Shrewsbury | |
| RG10/4522/39B | 14 Acton Street | Holbeck | Yorkshire | ||||
| Sarah | Cullingworth | Head | Widow | 50 | YKS | Holbeck | |
| Thomas | Cullingworth | Son | Unm | 21 | Mechanic Iron Turner | YKS | Holbeck |
| John | Cullingworth | Son | Unm | 16 | Apprentice to Pattern Maker | YKS | Holbeck |
| RG10/4523/95B | 3 Shafton Lane | Holbeck | Yorkshire | ||||
| Samuel | Roberts | Head | Mar | 50 | Shopkeeper (Provisions) | YKS | Holbeck |
| Sarah | Roberts | Wife | Mar | 44 | YKS | Wortley | |
| Sarah A | Cullingworth | Neice | 14 | Scholar | YKS | Holbeck | |
| RG10/4524/72B | 4 Sowerby Street | Holbeck | Yorkshire | ||||
| Thomas G | Cullingworth | Head | Mar | 40 (49?) | Cloth Dresser | YKS | Holbeck |
| Sarah A | Cullingworth | Wife | Mar | 35 | YKS | Armley | |
| Maria | Cullingworth | Daur | 10 | Scholar | YKS | Holbeck | |
| Emley | Cullingworth | Daur | 6 | Scholar | YKS | Holbeck | |
| Benjamin | Cullingworth | Son | 4 | Scholar | YKS | Holbeck | |
| Mary A | Cullingworth | Daur | 2 | YKS | Holbeck | ||
| Jane | Cullingworth | Daur | 1month | YKS | Holbeck | ||
| Benjamin | Cullingworth | Father | Widr | 76 | YKS | Barwick in Elmet | |
| RG10/4524/78 | 17 Domestic Street | Holbeck | Yorkshire | ||||
| James | Cullingworth | Head | Widr | 48 | Cloth Dresser | YKS | Wortley |
| Polly | Cullingworth | Daur | 15 | Assistant in House | YKS | Holbeck | |
| Alice | Cullingworth | Daur | 8 | Scholar | YKS | Holbeck | |
| Benjamin | Rhodes | Brother-in-law | Unm | 45 | News Agent | YKS | Hunslet |
| RG10/4536/55 | Botany Bay | Bramley | Leeds | Yorkshire | |||
| Samuel | Rigg | Head | Mar | 47 | Labourer | LAN | Blackburn |
| Sarah | Rigg | Wife | Mar | 44 | A Fitter Up of Linen | YKS | Leeds |
| Hannah | Rigg | Daur | Unm | 20 | Laundress | YKS | Armley, Leeds |
| Mary | Rigg | Daur | Unm | 18 | Woollen Mill Hand | YKS | Armley, Leeds |
| Ellen | Rigg | Daur | Unm | 14 | Woollen Mill Hand | YKS | Armley, Leeds |
| Thomas | Rigg | Son | 12 | Scholar | YKS | Armley, Leeds | |
| Elizabeth | Rigg | Daur | 11 | Scholar | YKS | Armley, Leeds | |
| Ann | Cullingworth | Mother-in-law | Wid | 78 | YKS | Haworth | |
| RG10/4543/10 | 27 Front Row | Leeds South | Yorkshire | ||||
| James | Cullingworth | Head | Mar | 50 | Silk Dyer | YKS | Leeds |
| Mary | Cullingworth | Wife | Mar | 49 | Silk Dyer's Wife | YKS | Leeds |
| James | Cullingworth | Son | Unm | 23 | Woollen Cloth Warehouseman | YKS | Leeds |
| Emma Jane | Westwood | Daur | Mar | 21 | Harding Weaver | YKS | Leeds |
| Thomas | Westwood | Son-in-Law | Mar | 21 | Iron Moulder | LAN | Manchester |
| Mary E.Em. | Westwood | Grand Dau | 7mo | YKS | Leeds | ||
| RG10/4543/75 | Royal Hotel | Briggate | Leeds | Yorkshire | |||
| Joseph | Manning | Head | Mar | 34 | Hotel Keeper | DEV | Ottery |
| Mary | Manning | Wife | Mar | 34 | LIN | Coubitt? | |
| Alice | King | Niece | Unm | 21 | Cashier | MDX | London |
| Mary | Cullingworth | Servant | Unm | 57 | Cook Domestic Servant | YKS | Leeds |
| (10 other servants in this household, more over the stables) | |||||||
| RG10/4543/75 | 3 Lamb Yard | Leeds | Yorkshire | ||||
| Henry | Burgon | Head | Mar | 36 | Butcher | YKS | Leeds |
| Hannah | Burgon | Wife | Mar | 38 | YKS | Leeds | |
| John Wm | Burgon [Cullingworth*] | Son | Unm | 17 | Butcher | YKS | Leeds |
| Harry | Burgon | Son | 2 | YKS | Leeds | ||
| (Note: The next address was The Black Boy Inn, Black Boy Yd and 3 Newsomes Yd was the next address after that) | |||||||
| (Robert Cullingworth at 3 Newsome's Yd was Hannah Burgon's son by her first marriage as was John William above) | |||||||
| RG10/4543/75B | 3 Newsomes Yd | Leeds | Yorkshire | ||||
| Alfred H | Hartley | Lodger | Unm | 27 | Butcher | YKS | Leeds |
| Robert | Cullingworth | Lodger | Unm | 19 | Butcher | YKS | Leeds |
| Henry | Shatman | Lodger | Unm | 29 | Hotel Porter | YKS | Wakefield |
| Ann | Hunter | Head | Wid | 58 | Lodging House Keeper | LAN | Manchester |
| Walter | Hunter | Son | Unm | 18 | Butcher's Assistant | YKS | Leeds |
| (Note: The above were written as if in 4 households with the same address) | |||||||
| RG10/4548/9B | 4 Bank Farm Street | Leeds East | Yorkshire | ||||
| Jno. | Cullingworth | Head | Mar | 40 | Coal Dealer or Leader? | YKS | Leeds |
| Mary | Cullingworth | Wife | Mar | 40 | YKS | Rothwell | |
| Geo. | Cullingworth | Son | 19? | YKS | Leeds | ||
| Thos. | Cullingworth | Son | 16 | YKS | Leeds | ||
| Mary A | Cullingworth | Daur | 14 | YKS | Leeds | ||
| Emily | Cullingworth | Daur | 7 | YKS | Leeds | ||
| Lawrence | Cullingworth | Son | 5 | YKS | Leeds | ||
| Jno. | Cullingworth | Son | 4 | YKS | Leeds | ||
| Jeanette | Cullingworth | Daur | 2 | YKS | Leeds | ||
| RG10/4548/66A | 12 Randerson's Yard | Leeds East | Yorkshire | ||||
| William | Cullingworth | Head | Mar | 40 | Salt Dealer | YKS | Wakefield |
| Eliza | Cullingworth | Wife | Mar | 41 | YKS | Wakefield | |
| Jane | Cullingworth | Daur | 15 | Scholar | YKS | Wakefield | |
| Anne | Cullingworth | Daur | 12 | Scholar | YKS | Wakefield | |
| Sarah | Cullingworth | Daur | 10 | Scholar | YKS | Wakefield | |
| Susan | Cullingworth | Daur | 8 | Scholar | YKS | Leeds | |
| James | Cullingworth | Son | 4 or 7 | YKS | Leeds | ||
| George | Cullingworth | Son | 1 | YKS | Leeds | ||
| RG10/4548/99B | 4 Butterfield Place | Leeds East | Yorkshire | ||||
| Abraham | Cullingworth | Head | Mar | 32 | Iron Moulder | YKS | Leeds |
| Mary Jane | Cullingworth | Wife | Mar | 32 | YKS | Leeds | |
| Lucy | Cullingworth | Daur | 9 | Scholar | YKS | Leeds | |
| Walter J | Cullingworth | Son | 8 | Scholar | YKS | Leeds | |
| Arthur | Cullingworth | Son | 5 | Scholar | YKS | Leeds | |
| Amelia | Cullingworth | Daur | 3 | YKS | Leeds | ||
| Leonard | Cullingworth | Son | 3mo | YKS | Leeds | ||
| Jane A | Pennington | Cousin | 20 | Nail Maker | YKS | Leeds | |
| Mary Jane | Cullingworth | Daur | 6 | Scholar | YKS | Leeds | |
| RG10/4553/92B | 58 York Street | Leeds NE | Yorkshire | ||||
| Henry | Cullingworth | Head | Mar | 48 | Stone Mason | YKS | Wetherby |
| Anne | Cullingworth | Wife | Mar | 40 | Charwoman | YKS | Hull |
| Ellen | Cullingworth | Daur | 8 | YKS | Leeds | ||
| Henry | Cullingworth | Son | 4 | YKS | Leeds | ||
| RG10/4554/27 | 56 Quarry Hill | Yorkshire | |||||
| Robert | Cullingworth | Head | Mar | 38 | Currier | YKS | Leeds |
| Sarah | Cullingworth | Wife | Mar | 39 | YKS | Leeds | |
| Jane | Cullingworth | Daur | 7? | Scholar | YKS | Leeds | |
| Herbert | Cullingworth | Son | 1 | YKS | Leeds | ||
| RG10/4555/ | 24 Heed Place | Leeds NE | Yorkshire | ||||
| George | Cullingworth | Head | Mar | 50 | Cordwainer | YKS | Tadcaster |
| Sarah | Cullingworth | Wife | Mar | 44 | YKS | Leeds | |
| Emma | Cullingworth | Daur | Unm | 16 | Boot Top Fitter | YKS | Leeds |
| Henry | Cullingworth | Son | `13 | Boot Clicker | YKS | Leeds | |
| Sarah | Cullingworth | Daur | 11 | Scholar | YKS | Leeds | |
| Fred | Cullingworth | Son | 6 | Scholar | YKS | Leeds | |
| RG10/4556/162 | 31 Farrar Street | Leeds | Yorkshire | Yorkshire | |||
| Benjamin | Cullingworth | Head | Mar | 32 | Boot Riveter? | YKS | Leeds |
| Ellen | Cullingworth | Wife | Mar | 31 | YKS | Leeds | |
| John H | Cullingworth | Son | 1 | YKS | Leeds | ||
| RG10/4559/50 | 71 Queen's Pl | Leeds | Yorkshire | ||||
| Richard | Dalton | Head | Mar | 69? | Waiter (Hotel) | YKS | Leeds |
| Mary | Dalton | Wife | Mar | 61 | Laundress | YKS | Leeds |
| Mary Ann | Dalton | Daur | Unm | 25 | Dressmaker | YKS | Leeds |
| Samuel L? | Dalton | Son | Unm | 20 | Glass & Sign Writer | YKS | Leeds |
| Lydia A | Cullingworth | Boarder | Unm | 25 | Dressmaker | YKS | Leeds |
| RG10/4560/9B | 3 Walker's Yard | Leeds | Yorkshire | ||||
| Ann | Newton | Head | Wid | 69 | YKS | Otley | |
| Charles H | Cullingworth | Head/Boarder? | Mar | 39 | Cabinet Maker | YKS | Ryther |
| Susannah | Cullingworth | Wife | Mar | 38 | Tailoress | YKS | Middleham |
| RG10/4561/8 | 97 & 98 Woodhouse Lane | Leeds | Yorkshire | ||||
| Anthony | Demaine | Head | Widr | illegible | Butcher | YKS | Bardinion? Skipton |
| William | Demaine | Son | Unm | illegible | Butcher | YKS | Leeds |
| Jane | Cullingworth | Servant | Unm | 42 | Domestic Servant | YKS | Spofforth |
| Benjamin | Demaine | Head | Mar | 34 | Butcher | YKS | Leeds |
| Sarah | Demaine | Wife | Mar | 31 | YKS | Harrogate | |
| Joseph | Demaine | Son | 5 | YKS | Leeds | ||
| Mary | Demaine | Daur | 2 | YKS | Leeds | ||
| Sarah A | Demaine | Daur | 1 | YKS | Leeds | ||
| RG10/4565/23B | 4 Hanover Terrace | Leeds West | Yorkshire | ||||
| Mary | Carruthers | Head | Widow | 56 | Housekeeper | CUL | Greysfoot |
| Thomas | Carruthers | Son | Unm | 24 | Stone Carver | LAN | Liverpool |
| Joseph | Carruthers | Son | Unm | 21 | Stone Carver | CUL | Penrith |
| James | Carruthers | Son | Unm | 14 | Scholar | LAN | Liverpool |
| Rachel | Cullingworth | Visitor | Unm | 30 | Gen. Servant | YKS | Halifax |
| RG10/4568/54 | Park Cross Street | Leeds, Mill Hill | Yorkshire | ||||
| Robert | Cullingworth | Head | Mar | 48 | Joiner employing 4 men & 3 boys | YKS | Barwick in Elmet |
| Emma | Cullingworth | Wife | Mar | 45 | YKS | Leeds | |
| John William | Cullingworth | Son | Unm | 19? | Joiner | YKS | Leeds |
| Clara Ellen | Cullingworth | Daur | 11 | Scholar | YKS | Leeds | |
| Emma Robina | Cullingworth | Daur | 9 | Scholar | YKS | Leeds | |
| Robt Arthur | Cullingworth | Son | 6 | Scholar | YKS | Leeds | |
| Florence Mary | Cullingworth | Daur | 4 | YKS | Leeds | ||
| Richd Halyson | Cullingworth | Son | 11mo | YKS | Leeds | ||
| Ellen | Hewitt | Serv | Unm | 16 | General Servant Domestic | YKS | Garforth |
| RG10/4568/66 | Basinghall Street | Leeds | Yorkshire | ||||
| Henry D | Harris | Manager | Widr | 39 | Draper | DEV | Barnstaple |
| Emily | Cullingworth | Assistant | Unm | 28 | Assistant | YKS | Leeds |
| (Emily was one of 52 Assistants in this household) | |||||||
| RG10/4574 | Wesleyan School Yard Chapel Town, Headingley | Leeds, Yorkshire | |||||
| Thomas Roydhouse | Cullingworth | Head | Mar | 49 | Stone Mason | YKS | Wortley |
| Mary | Cullingworth | Wife | Mar | 32 | YKS | Kirk Levington | |
| Willm Fredk | Cullingworth | Son | Unm | 18 | Turner & Brazier | YKS | Gledow, Leeds |
| Alfred | Cullingworth | Son | Unm | 15 | Errand Boy | YKS | Gledow, Leeds |
| RG10/4574 | 5 Queen's Place | Chapel Town | Headingley | Leeds, Yorkshire | |||
| Joseph | Cullingworth | Head | Mar | 40? | Corn Mill Manager | YKS | Pannal |
| Elizabeth | Cullingworth | Wife | Mar | 30 | Corn Mill Manager's wife | YKS | Potternewton |
| Isabella | Cullingworth | Daur | 7 | Scholar | YKS | Huddersfield | |
| Henry C | Cullingworth | Son | 5 | Scholar | YKS | Holbeck | |
| Emma | Cullingworth | Daur | 3 | YKS | Holbeck | ||
| William | Cullingworth | Son | 1 | YKS | Chapel Allerton | ||
| RG10/4574 | 3 West Hill Terrace | Chapel Town | Headingley | Leeds, Yorkshire | |||
| Joseph | Cullingworth | Head | Mar | 50 | Grocer | YKS | Barwick in Elmet |
| Elizabeth | Cullingworth | Wife | Mar | 51 | YKS | Leeds | |
| Walter | Cullingworth | Son | Unm | 24 | Grocer's Son | YKS | Chapel Allerton |
| Emily | Cullingworth | Daur | Unm | 22 | YKS | Chapel Allerton | |
| Ann | Whitaker | Serv | Unm | 20 | Dom. Serv. | YKS | Eccup |
| RG10/4576/11B | Leopold Tce, Potternewton, Leeds | Yorkshire | |||||
| William | Cullingworth | Head | Mar | 48 | Traveller in Bone? Business & Potted Meats | YKS | Ripon |
| Elizabeth | Cullingworth | Wife | Mar | 49 | YKS | High Cross | |
| Robert | Cullingworth | Nephew | 9 | Scholar | YKS | Leeds | |
| William | Cullingworth | Nephew | 2 | YKS | Leeds | ||
| RG10/4576/27 | Francis Street | Potternewton | Leeds | Yorkshire | |||
| Joseph | Turner | Head | Mar | 38 | Fire & Insurance Secretary | DBY | Dareboro'? |
| Mary Ann | Turner | Wife | Mar | 38 | DBY | Norton | |
| Jane | Linaine? | Sister-in-Law | Unm | 41 | DBY | Norton | |
| Annie | Owen | Visiter | Unm | 32 | B? | ? | |
| Emma | Cullingworth | Serv. | Unm | 28 | General Domestic Servant | YKS | Barwick in Elmet |
| RG10/4576/71B | 7 Clapham Hill | Potternewton | Leeds | Yorkshire | |||
| John | Cullingworth | Head | Mar | 55 | Coachman & Gardener? | YKS | Leeds |
| Ann | Cullingworth | Wife | Mar | 57 | LEI | Melton Mowbray | |
| John | Cullingworth | Son | 14 | Office Boy | YKS | Potter Newton | |
| RG10/4595/32B | Eddercliffe, Upper Carr | Liversedge | Yorkshire | ||||
| Eliza | Gledhill | Head | Unm | 46? 66? | Interest of Money | YKS | Edderscliffe |
| Sarah | Cullingworth | Niece | Unm | 33 | Interest of Money | YKS | Leeds |
| RG10/4597/95 | Over? Hall, Town Gate | Mirfield | Yorkshire | ||||
| George S | Kent? | Head | Widr | 50 | Schoolmaster & Farmer | Nottingham | |
| Hannah? | Cullingworth | Servt | Unm | 23 | Cook | YKS | Barwick |
| (Also in household - members of his family, 4 governesses, 17 female pupils aged from 11 to 17 and two other servants) | |||||||
| RG10/4600/70 | Leeds Rd | Dewsbury | Yorkshire | ||||
| George D | Cullingworth | Head | Mar | 36? | Auctioneer & Valuer | YKS | Dewsbury |
| Rebecca | Cullingworth | Wife | Mar | 31 | YKS | Morley | |
| Ellen | Cullingworth | Daur | 7 | Scholar | YKS | Dewsbury | |
| Henry | Cullingworth | Son | 4 | Scholar | YKS | Dewsbury | |
| Joseph D | Cullingworth | Son | 3? | YKS | Dewsbury | ||
| George Daniel | Cullingworth | Son | 2mo | YKS | Dewsbury | ||
| Maria | --euer? | Serv | Unm | 23 | Domestic | YKS | Ripon |
| Annie | North | Serv | Unm | 16 | House Maid | YKS | Sandal |
| RG10/4604/59 | Marlborough Tce, Beckitt Rd, Batley Carr, Dewsbury | Yorkshire | |||||
| Ann | Cullingworth | Head | Wid | 64 | Annuitant | YKS | Brighouse |
| Alice | Cullingworth | Daur | Unm | 17 | YKS | Dewsbury | |
| Eliza | Jewitt | Serv | Unm | 23 | General Domestic Servant | YKS | Pontefract |
