1881 Census England, Scotland & Wales
Back to Records List
OR
Back to List of Other Censuses
The 1881 Census Households were initally taken from the Church
of Latter Day Saints
Index and have been checked with the original pages of the Census Returns
and
amended where indexing errors were discovered
It might take a few seconds for the table to load
| Forenames | Surname | Rel to Head | Status | Age | Occupation | Birthplace | |||||||
| RG11/0155 | 12 Dorchester Place | St Marylebone | London, Middlesex | ||||||||||
| Lydia | Cullingworth | Lodger | Unm | 30 | Dressmaker | YKS | Leeds | ||||||
|
|||||||||||||
| RG11/0261 | 19 St Pauls Rd, Islington St Mary | London, Middlesex | |||||||||||
| H.S. | Tubb | Head | Mar | 54 | Formerly Licensed Victualler | MDX | Christchurch | ||||||
| E.S. | Tubb | Wife | Mar | 48 | ditto | SRY | Southwark | ||||||
| Edith | Cullingworth | Visitor | Unm | 18 | Assistant, Fancy Trade | YKS | Leeds | ||||||
| C.E.(Female) | Sweetland | Serv | Wid | 33 | General Servant | MDX | St Dunstans | ||||||
| RG11/0263 | 63 Rotherfield St, Islington | London | Middlesex | ||||||||||
| Sarah A | Culingworth | Head | Mar | 52 | Wife of Joiner | MDX | London | ||||||
|
|||||||||||||
| RG11/0373 | 18 New Union St, St Giles Cripplegate | London, Middlesex | |||||||||||
| Richard | Cullingworth | Head | Mar | 42 | Police Constable | YKS | Monk Fryston | ||||||
| Hannah Maria | Cullingworth | Wife | Mar | 36 | SRY | Bermondsey | |||||||
| Richard Hugh | Cullingworth | Son | 13 | Scholar | MDX | London City | |||||||
| William Robt | Cullingworth | Son | 12 | Scholar | MDX | London City | |||||||
| George | Cullingworth | Son | 8 | Scholar | MDX | London City | |||||||
| Albert Ed. | Cullingworth | Son | 4 | MDX | London City | ||||||||
| Frederick | Cullingworth | Son | 2 | MDX | London City | ||||||||
| Ada Ellen | Cullingworth | Daur | 1mo | MDX | London City | ||||||||
| Frances Jane | Collins | Nurse | Widow | 46 | Domestic --- | DEV | Teignmouth | ||||||
| RG11/0389 | 67 Brittania St | Shoreditch | London, Middlesex | ||||||||||
| James | Cullingworth | Head | Mar | 25 | Gold Beater | YKS | Wetherby | ||||||
| Jane L | Cullingworth | Wife | Mar | 26 | ESS | Woodford | |||||||
| Louisa B | Cullingworth | Daur | 3 | MDX | Islington | ||||||||
| Alice M | Cullingworth | Daur | 1 | MDX | Holborn | ||||||||
| RG11/0454 | 54 Spencer St | St George in East | London, Middlesex | ||||||||||
| Henry | Cullingworth | Lodger | Mar | 51 | Docks Clerk | MDX | St George East | ||||||
| Incorrectly indexed as Collingworth. Lodging with Arthur Grant and family | |||||||||||||
| RG11/0390 | 111 Shepherdess Walk | Shoreditch | London, Middlesex | ||||||||||
| William Charles | Cullingworth | Head | Mar | 29 | Upholsterer | YKS | Wetherby | ||||||
| Mary Ann | Cullingworth | Wife | Mar | 28 | MDX | Shoreditch | |||||||
| Mary Ann | Cullingworth | Daur | 1 | MDX | Holborn | ||||||||
| RG11/0642 | 6 Musjid Rd | Battersea | Surrey | ||||||||||
| Henry | Cullingworth | Head | Unm | 24 | Traveller (Grocer) | YKS | Birstwith | ||||||
| RG11/0714 | 6 Coulgate St | Deptford St Paul | Kent | ||||||||||
| Catherine | Cullingsworth | Head | Widow | 42 | Luncheon Barkeeper (Eating House) | MDX | Chelsea | ||||||
| Ann | Cullingsworth | Daur | Unm | 17 | Assistant to Barkeeper | MDX | London Cirt | ||||||
| Herbert | Cullingsworth | Son | 9 | Scholar | MDX | London City | |||||||
| Arthur | Cullingsworth | Son | 7 | Scholar | KEN | Brockley | |||||||
| Kate | Cullingsworth | Daur | 5 | KRN | Brockley | ||||||||
| Ann | Freadaway | Serv. | Widow | 39 | Housekeeper (Dom) | HTS | Waltham | ||||||
| Ellen | Church | Serv. | Unm | 17 | Servant, General | SRY | Lambeth | ||||||
| RG11/0835 | The Sun Hotel, Market Place, Kingston On Thames, Surrey | ||||||||||||
| John | Bond | Head | Widower | 37 | Hotel Keeper | SRY | Kingston | ||||||
| Henry W | Frayling | Partner | Mar | 62 | Hotel Keeper | MDX | Westminster | ||||||
| Adelaide L | Frayling | Partner | Mar | 50 | Wife of Hotel Keeper | MDX | Brentford | ||||||
| Henry J | Frayling | Son (sic) | Unm | 38 | "Imbecile from Paralysis" | SRY | Southwark | ||||||
| Catherine | Bond | Cousin | Widow | 52 | Hammersmith | ||||||||
| J.F. | Bartholomew | Nephew | Unm | 35 | Commercial Traveller | SRY | Kingston | ||||||
| Ada A | Scorell | Neice | Unm | 18 | SRY | Walworth | |||||||
| Alfred E | Cullingworth | Brother-in-Law | Unm | 20 | Clerk | YKS | Leeds | ||||||
| NOTE: This household was wrongly indexed with Henry Frayling shown as Head and John Bond in a separate household! | |||||||||||||
| [Research Note: Alfred was brother of John Bond's late wife Mary Cullingworth] | |||||||||||||
| RG11/0990 | Manstone | St Lawrence | Kent | ||||||||||
| William | Cullingworth | Head | Mar | 67 | Retired Farmer & Land Surveyor | NTH | Daventry | ||||||
| Elizabeth | Cullingworth | Wife | Mar | 57 | WOR | Severn Stoke | |||||||
| RG11/1051 | George Inn | Village | Rotherfield | Sussex | |||||||||
| William | Cullingworth | Boarder | Mar | 57 | Cabinet Maker | YKS | Wetherby | ||||||
| George | Bull | Boarder | Mar | 29 | Cabinet Maker | MDX | Islington | ||||||
| RG11/1150 | 104 High St | Portsmouth | Hampshire | ||||||||||
| Charles J | Cullingworth | Head | Mar | 60 | Furrier | YKS | Stankhouse | ||||||
| Emma E (sic)* | Cullingworth | Daur | 8 | Scholar | MDX | London | |||||||
| Mabel (sic)* | Cullingworth | Wife | 41 | YKS | York | ||||||||
| Research Note: Emma E Cullingworth was the wife and Mabel was the daughter!!] | |||||||||||||
| RG11/1371 | 3 Albert Ter | Ballards Lane, Finchley | Middlesex | ||||||||||
| Henrietta | Cullingworth | Boarder | Unm | 28 | Professional Nurse (S.M.S) | YKS | Leeds | ||||||
| RG11/1372 | Alexandra House Ladies College, Alexandra Grove | Finchley, Middlesex | |||||||||||
| Louise | Cullingworth | Pupil | 13 | Scholar Chancery Ward | MDX | City | |||||||
| RG11/1375 | 1 Oakfield Rd | Hornsey | Middlesex | ||||||||||
| Jeremiah | Cullingworth | Head | Mar | 73 | Retired Printer, Bookseller & Stationer | YKS | Leeds | ||||||
| Betsy | Cullingworth | Wife | Mar | 70 | Printer's Wife | YKS | Leeds | ||||||
| Selina | Cullingworth | Daur | Unm | 31 | Nr Equitorial Zone, Africa (British Subject) | ||||||||
| Margarette | Metso | Serv | Mar | 50 | Cook (Domestic) | MDX | London St Lukes | ||||||
| [Incorrectly indexed as Cullinglouth!] | |||||||||||||
| RG11/1547 | 18 Regent St | Northampton St Sepulchre | Northampton | ||||||||||
| George | Cullingworth | Lodger | Unm | 32 | Tobacconist | NTH | Northampton | ||||||
| Lodging with Thomas & Mary Kempster & family | |||||||||||||
| RG11/1565 | Lamport Hall | Lamport | Northamptonshire | ||||||||||
| Charles E | Isham | Head | Mar | 61 | Baronet | NTH | Lamport | ||||||
| Emily | Isham | Wife | Mar | 56 | Lady | MDX | London | ||||||
| Louisa | Corbett | Daur | Mar | 32 | MDX | London | |||||||
| Edward | Corbett | Son in Law | Mar | 34 | "no profession" | LAN | Bolton Le More | ||||||
| Emily C | Isham | Daur | Unm | 27 | MDX | London | |||||||
| Norman | MacLeod | Visitor | Unm | 41 | C.M.G. | MDX | London | ||||||
| Mary | Collingworth | Visitor | Unm | 26 | Lady's Maid | YKS | Birstwith | ||||||
| Plus numerous servants | |||||||||||||
| [Research Note: Although Mary's surname was given as Collingworth, she was definitely a Cullingworth!] | |||||||||||||
| RG11/2783 | Shoal Hill Cottage, Penkridge Rd, Cannock | Staffordshire | |||||||||||
| Chas. W | Cullingworth | Boarder | 12 | Scholar | MDX | Bishopsgate | |||||||
| [Head of household was Samuel Gerryman(?), Principal of School] | |||||||||||||
| RG11/2792 | "Hatherton Arms", Wolverhampton | Staffordshire | |||||||||||
| Henry | Cullingworth | Head | Unm | 24 | Managing Barman (In Hotel) | YKS | Leeds | ||||||
| RG11/3040 | 19 Park Lane | Aston | Warwick | ||||||||||
| Mary An. | Cullingworth | Head | Widow | 48 | Fancy Bead Threader | WAR | Birmingham | ||||||
| Mary A. | Turton | Daur | Unm | 25 | Jeweller Assistant | WAR | Birmingham | ||||||
| Eliza | Turton | Daur | Unm | 21 | Brass Founders Clerk | WAR | Birmingham | ||||||
| Minnie | Cullingworth | Daur | 9 | Scholar | WAR | Aston | |||||||
| RG11/3040 | 35 High Street | Aston | Warwick | ||||||||||
| James | Cullingworth | Head | Mar | 45 | Tailor | YKS | Alton [Halton] | ||||||
| Harriet | Cullingworth | Wife | Mar | 43 | YKS | Woodhouse | |||||||
| Hannah E | Cullingworth | Daur | Unm | 21 | Tailoress | YKS | Hunslet | ||||||
| Clara | Cullingworth | Daur | Unm | 18 | Tailoress | YKS | Leeds | ||||||
| Ada | Cullingworth | Daur | Unm | 17 | Tailoress | YKS | Leeds | ||||||
| Harry | Cullingworth | Son | 14 | Printer | YKS | Hunslet | |||||||
| Emily | Cullingworth | Daur | 9 | Scholar | WAR | Aston | |||||||
| RG11/3044 | 6 Ct 2 H Upper Thomas St | Aston | Warwick | ||||||||||
| William | Cullingworth | Head | Mar | 32 | Die Sinker & Tool Maker | YKS | Leeds | ||||||
| Matilda | Cullingworth | Wife | Mar | 33 | Lacquerer | WAR | Birmingham | ||||||
| Frank H | Cullingworth | Son | 10 | Scholar | WAR | Aston | |||||||
| Albert E | Cullingworth | Son | 3 | Scholar | WAR | Aston | |||||||
| Florence E | Cullingworth | Daur | 7 | Scholar | WAR | Aston | |||||||
| Gertrude | Cullingworth | Daur | 5 | Scholar | WAR | Aston | |||||||
| Maud E | Cullingworth | Daur | 1 | WAR | Aston | ||||||||
| RG11/3244 | 8 Newland St West | Lincoln | Lincolnshire | ||||||||||
| John | Collingsworth | Head | Mar | 39 | Engine Driver (Flour Mill) | YKS | Thourne | ||||||
| Bridget | Collingsworth | Wife | Mar | 39 | LIN | Lincoln | |||||||
| John D | Collingsworth | Son | 8 | Scholar | LIN | Lincoln City | |||||||
|
|||||||||||||
| RG11/3394 | 19 Park St | Derby St Peter | Derby | ||||||||||
| John | Carter | Head | Mar | 58 | Grocery Warehouseman | DBY | Stanton By Dale | ||||||
| Rachael | Carter | Wife | Mar | 54 | NTT | Burton Joyce | |||||||
| John | Carter | Son | Unm | 20 | Timetable | DBY | Derby | ||||||
| Hannah M I | Carter | Daur | 15 | Scholar | DBY | Derby | |||||||
| John | Cullingworth | Boarder | Unm | 33 | Goods Train Inspector M.R. | YKS | Leeds | ||||||
| RG11/3450 | Matlock Bank | Matlock | Derby | ||||||||||
| Henry | Ward | Head | Mar | 57 | Hydropathist | LAN | Manchester | ||||||
| Hannah | Ward | Wife | Mar | 49 | Hydropathist Wife | DBY | Crich | ||||||
| Robert | "Cunningworth" | Visitor | Mar | 30 | Butcher | YKS | Leeds | ||||||
| This is Robert Cullingworth, husband of Fanny Rebecca at RG11/4517. He was one of nine visitors in this household | |||||||||||||
| RG11/3477 | 167 Wellington Rd, Stockport | Cheshire | |||||||||||
| Joshua | Cullingworth | Head | Mar | 49 | Supervisor of Inland Revenue Excise Branch (Civil Service) | YKS | Pannal | ||||||
| Emma | Cullingworth | Wife | Mar | 49 | RAD | Knighton | |||||||
| Edith M | Cullingworth | Daur | Unm | 23 | RAD | Knighton | |||||||
| Arthur S | Cullingworth | Son | 14 | Scholar | GLS | Bristol | |||||||
| Percy H | Cullingworth | Son | 9 | DUR | Stockton On Tees | ||||||||
| RG11/3648 | 1 Dalkeith St | Toxteth Park | Lancashire | ||||||||||
| Arthur F | Cullingworth | Head | Mar | 26 | Draper's Traveller | YKS | Leeds | ||||||
| Rhoda | Cullingworth | Wife | Mar | 26 | SAL | Whitchurch | |||||||
| Arthur F.W. | Cullingworth | Son | 3 | LAN | Manchester | ||||||||
| Harry B | Cullingworth | Son | 5mo | LAN | Liverpool | ||||||||
| RG11/3749 | 21 Derby Rd | North Meols | Lancashire | ||||||||||
| Henry E | Cullingworth | Head | Mar | 43 | Hosier | YKS | Birkwiskham (sic)* | ||||||
| Ann | Cullingworth | Wife | Mar | 42 | YKS | Middleham | |||||||
| Floreisca M | Cullingworth | Daur | Unm | 16 | Scholar | LAN | Southport | ||||||
| Sidney | Cullingworth | Son | 15 | Apprentice to House Furnishing | LAN | Southport | |||||||
| Edgar W | Cullingworth | Son | 13 | Scholar | LAN | Southport | |||||||
| Harry E | Cullingworth | Son | 6 | Scholar | LAN | Southport | |||||||
| *Henry E Cullingworth was born in Birkwithshaw | |||||||||||||
| RG11/3886 | 48 Barrett St | Stretford | Lancashire | ||||||||||
| Elizabeth | Cullingworth | Lodger | Widow | 76 | Interest on Money | STS | Newcastle | ||||||
| [Lodging with Charles & Hannah Twigge and family] | |||||||||||||
| RG11/3922 | 260 Oxford St | Chorlton On Medlock | Lancashire | ||||||||||
| Charles J | Cullingworth | Head | Unm | 39 | General Med Practitioner M.R.C.P. Lond. M.R.C.S | YKS | Leeds | ||||||
| Martha | Gregory | Serv | Unm | 56 | Servant | LAN | Ormskirk | ||||||
| RG11/3977 | Salford Union Workhouse, Eccles New Road, Salford | Lancashire | |||||||||||
| Mary | Cullingworth | Inmate | Widow | 79 | Domestic Servant ("Imbecile") | IRL | Waterford | ||||||
| RG11/4315 | Meggate Road | Birstwith | Yorkshire | ||||||||||
| Richard | Cullingworth | Head | Mar | 62 | Coachman | YKS | Tadcaster | ||||||
| Ann | Cullingworth | Wife | Mar | 55 | YKS | Carthorpe | |||||||
| Edward | Cullingworth | Son | Unm | 21 | Railway Clerk | YKS | Birstwith | ||||||
| RG11/4324 | Market Place | Knaresboro | Yorkshire | ||||||||||
| John | Cullingworth | Head | Mar | 59 | Provision Dealer | YKS | Pannal | ||||||
| Hannah | Cullingworth | Wife | Mar | 45 | YKS | Knaresbro | |||||||
| Mary A | Bentley | Neice | 15 | Genl. serv. Domestic | YKS | Follyfoot | |||||||
| Martha | Johnson | Visitor | Widr | 62 | Dressmaker | YKS | Knaresboro | ||||||
| RG11/4326 | 34 Cold Bath Rd | Pannal | Yorkshire | ||||||||||
| William | Cullingworth | Head | Mar | 58 | Labourer | YKS | Pannal | ||||||
| Jane | Cullingworth | Wife | Mar | 57 | YKS | Harrogate | |||||||
| RG11/4326 | Village Street (Grocer's Shop) | Follifoot | Yorkshire | ||||||||||
| John | Cullingworth | Head | Wid | 73 | Farmer of 63ac Employing 3 men | YKS | Follifoot | ||||||
| John | Cullingworth | Son | Unm | 42 | Farmer's Son | YKS | Follifoot | ||||||
| Watson | Cullingworth | Son | Unm | 28 | Farmer's Son | YKS | Follifoot | ||||||
| RG11/4326 | Village Street | Follifoot | Yorkshire | ||||||||||
| Mark | Cullingworth | Head | Mar | 39 | Boot & Shoe Maker | YKS | Follifoot | ||||||
| Jane | Cullingworth | Wife | Mar | 27 | YKS | Pannal | |||||||
| John B | Cullingworth | Son | 9 | YKS | Follifoot | ||||||||
| Mary H | Cullingworth | Daur | 6 | YKS | Follifoot | ||||||||
| George E | Cullingworth | Son | 3 | YKS | Follifoot | ||||||||
| William C | Cullingworth | Son | 1 | YKS | Follifoot | ||||||||
| Percival J | Cullingworth | Son | 2mo | YKS | Follifoot | ||||||||
| RG11/4326 | Lund House Green | Pannal | Yorkshire | ||||||||||
| Charles | Cullingworth | head | Mar | 46 | Farmer of 47 ac | YKS | Follifoot | ||||||
| Anne | Cullingworth | Wife | Mar | 37 | Farmer's Wife | YKS | Follifoot | ||||||
| Arthur James | Cullingworth | Son | Unm | 17 | Farmer's Son | YKS | Follifoot | ||||||
| Regie Charles | Cullingworth | Son | 15 | Farmer's Son | YKS | Clifton with Norwood | |||||||
| Johnston | Cullingworth | Son | 12 | Scholar | YKS | Clifton with Norwood | |||||||
| Mary Ann | Cullingworth | Daur | 9 | Scholar | YKS | Follifoot | |||||||
| Emma Louisa | Cullingworth | Daur | 6 | Scholar | YKS | Pannal | |||||||
| Herbert | Cullingworth | Son | 3mo | YKS | Pannal | ||||||||
| RG11/4329 | Alma Cottages | Spofforth Cum Stockeld | Yorkshire | ||||||||||
| Henry | Cullingworth | Head | Unm | 60 | Highway Lab | YKS | Kirk Deighton | ||||||
| RG11/4329 | Kirk Deighton | Yorkshire | |||||||||||
| Mark | Cullingworth | Head | Mar | 58 | Tailor with 9 acres of Land | YKS | Kirk Deighton | ||||||
| Sarah | Cullingworth | Wife | Mar | 49 | YKS | Harmby | |||||||
| Elizabeth | Cullingworth | Daur | Unm | 29 | YKS | Kirk Deighton | |||||||
| RG11/4329 | Back Lane (Back Market Pl), Wetherby | Yorkshire | |||||||||||
| John | Miles | Head | Mar | 60 | Book Binder | IRE | Dublin | ||||||
| Frances | Miles | Wife | Mar | 52 | YKS | Sowerby | |||||||
| Joseph G | Miles | Son | Unm | 20 | Law Clerk | YKS | Wetherby | ||||||
| Richard | Miles | Son | Unm | 16 | Book Binder Apprentice | YKS | Wetherby | ||||||
| William | Miles | Son | 12 | Scholar | YKS | Wetherby | |||||||
| Sarah | Miles | Daur | 10 | Scholar | YKS | Wetherby | |||||||
| Annie B | Cullingworth | Niece | 3 | YKS | Bradford | ||||||||
| William | Green | Boarder | Unm | 66 | Saddler | YKS | Rotherham | ||||||
| RG11/4332 | Mirey Carr | Thorner | Yorkshire | ||||||||||
| William | Cullingworth | Head | M | 57 | General Dealer | YKS | Ripon | ||||||
| Elizabeth | Cullingworth | Wife | M | 71 | YKS | Staincross | |||||||
| Jane | Cullingworth | Neice | S | 17 | YKS | Leeds | |||||||
| RG11/4332 | The Square | Harewood | Yorkshire | ||||||||||
| Chas. | Cullingworth | Head | Mar | 46 | Wheelwright | YKS | Harewood | ||||||
| Emma | Cullingworth | Wife | Mar | 40 | YKS | Kirkby Overblow | |||||||
| William | Cullingworth | Son | Unm | 19 | Wheelwright | YKS | Kirkby Overblow | ||||||
| Albert | Cullingworth | Son | Unm | 16 | Clerk (Office) | YKS | Harewood | ||||||
| Elizabeth | Cullingworth | Daur | 13 | Dom Servant | YKS | Harewood | |||||||
| Mary | Cullingworth | Daur | 11 | Scholar | YKS | Harewood | |||||||
| Annie | Cullingworth | Daur | 9 | Scholar | YKS | Harewood | |||||||
| Emma | Cullingworth | Daur | 7 | Scholar | YKS | Harewood | |||||||
| Fanny | Cullingworth | Daur | 4 | YKS | Harewood | ||||||||
| Edwin | Cullingworth | Son | 2 | YKS | Harewood | ||||||||
| RG11/4334 | Chapel Street, Bramhope | Otley | Yorkshire | ||||||||||
| Christina | Cullingworth | Head | Mar | 42 | Dressmaker | YKS | Leeds | ||||||
| RG11/4334 | Adel Reformatory, Adel Cum Eccup | Yorkshire | |||||||||||
| Henry | Cullingworth | Inmate | 15 | Scholar | YKS | Leeds | |||||||
| RG11/4348 | 11 Prospect Place | Keighley | Yorkshire | ||||||||||
| Thos. | Cullingworth | Head | Mar | 57 | Brick Manufacturer | YKS | Harrogate | ||||||
| Ann | Cullingworth | Wife | Mar | 59 | YKS | Keighley | |||||||
| RG11/4386 | Model Lodging House, Chapel Hill, Huddersfield | Yorkshire | |||||||||||
| George | Cullingworth | Inmate | Unm | 51 | Baker & Confectioner | LAN | Manchester | ||||||
| RG11/4394 | Bramley Lane | Hipperholme Cum Brighouse | Yorkshire | ||||||||||
| Joseph | Cullingworth | Head | Mar | 45 |
|
YKS | Bradford | ||||||
| Martha | Cullingworth | Wife | Mar | 47 | YKS | Norwood Green | |||||||
| RG11/4405 | 12 North Parade | Halifax | Yorkshire | ||||||||||
| Anna | Cullingworth | Serv | Unm | 21 | Domestic | YKS | Halifax | ||||||
| RG11/4410 | Newcombe St | Elland Cum Greetland | Yorkshire | ||||||||||
| George T | Cullingworth | Head | Mar | 36 | Master Joiner emp 2 men & 2 boys | YKS | Spofforth | ||||||
| Elizabeth | Cullingworth | Wife | Mar | 37 | NTH | Alnwick | |||||||
| Elizabeth | Cullingworth | Daur | 9 | Scholar | YKS | Elland | |||||||
| Percy | Cullingworth | Son | 2 | YKS | Elland | ||||||||
| George E | Cullingworth | Son | 9mo | YKS | Elland | ||||||||
| Hugh H | Midgley | Serv. | Unm | 19 | Servant | YKS | Spofforth | ||||||
| RG11/4447 | 42 Wilfried St | Bradford | Yorkshire | ||||||||||
| David | Cullingsworth | Head | Mar | 37 | Labourer, Gas Works | YKS | Harrogate | ||||||
| Hannah | Cullingsworth | Wife | Mar | 34 | Charwoman | YKS | Bradford | ||||||
| Mercy | Cullingsworth | Daur | Unm | 16 | Cotton Spinner | YKS | Bradford | ||||||
| Charles H | Cullingsworth | Son | 7 | Scholar | YKS | Bradford | |||||||
| Clara | Cullingsworth | Daur | 6 | Scholar | YKS | Bradford | |||||||
| [Research Note: David's surname was Cullingworth but some family events were recorded as Cullingsworth. David can be forgiven for never being quite sure of his correct surname - he was born in Harrogate Workhouse and was orphaned as a young child. 'Daughter' Mercy was actually his step-daughter and her surname was Clayton.] | |||||||||||||
| RG11/4492 | 21 Disraeli Tce | Hunslet | Yorkshire | ||||||||||
| William | Cullingworth | Head | Mar | 61 | Integrity Life Assce Agent | YKS | Leeds | ||||||
| Mary | Cullingworth | Wife | Mar | 63 | YKS | Leeds | |||||||
| Benjn. | Cullingworth | Son | Mar | 39 | Labr Iron Foundry | YKS | Leeds | ||||||
| RG11/4497 | 6 Cross Kiln St | Holbeck | Yorkshire | ||||||||||
| Thomas | Cullingworth | Head | Mar | 31 | Iron Turner (Machine Shop - Iron) | YKS | Holbeck | ||||||
| Mary Anne | Cullingworth | Wife | Mar | 33 | YKS | Middleton | |||||||
| Harriett Anne | Cullingworth | Daur | 6 | Scholar | YKS | Holbeck | |||||||
| Elizabeth | Cullingworth | Daur | 2 | YKS | Holbeck | ||||||||
| RG11/4497 | 7 Geranium St | Holbeck | Yorkshire | ||||||||||
| John | Cullingworth | Head | Mar | 26 | Model Maker (Spinning Mach) | YKS | Holbeck | ||||||
| Grace | Cullingworth | Wife | Mar | 26 | YKS | Holbeck | |||||||
| Henry | Cullingworth | Son | 4 | YKS | Holbeck | ||||||||
| Harriet H | Cullingworth | Daur | 3 | YKS | Holbeck | ||||||||
| Florence | Cullingworth | Daur | 1mo | YKS | Holbeck | ||||||||
| RG11/4498 | Eddercliffe | Liversedge | Yorkshire | ||||||||||
| Sarah | Cullingworth | Head | Unm | 40 | Retired Lady | YKS | Leeds | ||||||
| RG11/4498 | 16 Zoar Alms Houses | Holbeck | Yorkshire | ||||||||||
| Sarah | Cullingworth | Head | Widow | 60 | Annuitant | YKS | Holbeck | ||||||
| RG11/4498 | 29 Folly Lane | Holbeck | Yorkshire | ||||||||||
| William | Cullingworth | Head | Mar | 31 | Forgeman (Iron) | YKS | Holbeck | ||||||
| Ruth | Cullingworth | Wife | Mar | 38 | YKS | Staveley | |||||||
| RG11/4499 | 14 Inchbold St | Leeds | Yorkshire | ||||||||||
| Thomas G | Cullingworth | Head | Mar | 50 | Watchman (at Cloth Mill) | YKS | Holbeck | ||||||
| Sarah A | Cullingworth | Wife | Mar | 46 | YKS | Holbeck | |||||||
| Emily | Cullingworth | Daur | Unm | 16 | Flax Hand at Mill | YKS | Holbeck | ||||||
| Benjamin | Cullingworth | Son | 15 | Cloth Dresser | YKS | Holbeck | |||||||
| Mary Ann | Cullingworth | Daur | 12 | Scholar | YKS | Holbeck | |||||||
| Jane | Cullingworth | Daur | 10 | Scholar | YKS | Holbeck | |||||||
| Ada | Cullingworth | Daur | 8 | Scholar | YKS | Holbeck | |||||||
| Ruth | Cullingworth | Daur | 6 | Scholar | YKS | Holbeck | |||||||
| Thomas | Cullingworth | Son | 4 | YKS | Holbeck | ||||||||
| Harry | Cullingworth | Son | 1 | YKS | Holbeck | ||||||||
| RG11/4503 | Oldfield Lane | Wortley in Bramley, Leeds | Yorkshire | ||||||||||
| Frederick | Ratcliff | Head | M | 38 | Machine Maker | YKS | Wortley | ||||||
| Sarah | Ratcliff | Wife | M | 33 | YKS | Bramley | |||||||
| Florence Edith | Ratcliff | Dau | 10 | Scholar | YKS | Armley | |||||||
| Hannah | Ratcliff | Dau | 8 | Scholar | YKS | Armley | |||||||
| William D | Ratcliff | Son | 6 | Scholar | YKS | Armley | |||||||
| Joseph W | Ratcliff | Son | 3 | Scholar | YKS | Wortley, Leeds | |||||||
| Mary A | Ratcliff | Mother | Wid | 75 | Annuitant | YKS | Holbeck, Leeds | ||||||
| Jane | Cullingworth | Aunt | Wid | 77 | Annuitant | YKS | Holbeck, Leeds | ||||||
| RG11/4504 | 4 1st Avenue | Wortley in Bramley | Yorkshire | ||||||||||
| James L | Cullingworth | Head | Mar | 33 | Warehouseman | YKS | Leeds | ||||||
| Ellen E | Cullingworth | Wife | Mar | 29 | YKS | Leeds | |||||||
| Ellen E | Cullingworth | Daur | 7 | Scholar | YKS | Leeds | |||||||
| William A | Cullingworth | Son | 6 | Scholar | YKS | Leeds | |||||||
| Ada | Cullingworth | Daur | 4 | YKS | Leeds | ||||||||
| James L | Cullingworth | Son | 1 | YKS | Leeds | ||||||||
| RG11/4510 | 36 New Lane | Leeds | Yorkshire | ||||||||||
| James | Cullingworth | Head | Wid | 60 | Dyer | YKS | Leeds | ||||||
| William | Trowell | Son In Law | Mar | 31 | Gas Maker | NTH | Northampton | ||||||
| Emma Jane | Trowell | Daur | Mar | 31 | YKS | Leeds | |||||||
| Mary Ellen | Trowell | Grand Daur | 10 | Scholar | YKS | Leeds | |||||||
| RG11/4513 | 63 Upper Accomodation Rd | Leeds | Yorkshire | ||||||||||
| George | Cullingworth | Head | Mar | 28 | Cab Proprietor | YKS | Leeds | ||||||
| Mary A | Cullingworth | Wife | Mar | 29 | YKS | Leeds | |||||||
| Bertha | Cullingworth | Daur | 3 | YKS | Leeds | ||||||||
| Frederick | Cullingworth | Son | 1 | YKS | Leeds | ||||||||
| Harry | Cullingworth | Son | 1mo | YKS | Leeds | ||||||||
| RG11/4514 | 9 Clark Lane | Leeds | Yorkshire | ||||||||||
| Wm. | Cullingworth | Head | Mar | 50 | Labourer | YKS | Wakefield | ||||||
| Eliza | Cullingworth | Wife | Mar | 50 | YKS | Wakefield | |||||||
| John | Cullingworth | Son | Unm | 17 | Moulder (Iron) | YKS | Leeds | ||||||
| George | Cullingworth | Son | 11 | Scholar | YKS | Leeds | |||||||
| RG11/4514 | 4 Bk Butterfield St | Leeds | Yorkshire | ||||||||||
| Abraham | Cullingworth | Head | Mar | 43 | |||||||||
| Mary | Cullingworth | Wife | Mar | 42 | |||||||||
| Lucy | Cullingworth | Daur | Unm | 19 | Woollen Weaver | YKS | Leeds | ||||||
| Walter | Cullingworth | Son | Unm | 18 | Brush Maker | YKS | Leeds | ||||||
| Mary | Cullingworth | Daur | Unm | 16 | Machinist Cap Man | YKS | Leeds | ||||||
| Amelia | Cullingworth | Daur | 13 | Scholar | YKS | Leeds | |||||||
| Lenard | Cullingworth | Son | 10 | Scholar | YKS | Leeds | |||||||
| Arthur | Cullingworth | Son | 6 | Scholar | YKS | Leeds | |||||||
| Ada | Cullingworth | Daur | 4 | YKS | Leeds | ||||||||
| Alice | Cullingworth | Daur | 5mo | YKS | Leeds | ||||||||
| RG11/4514 | 4 Brook Place | Leeds | Yorkshire | ||||||||||
| John | Cullingworth | Head | Widower | 49 | Coal Leader | YKS | Holbeck | ||||||
| Thomas | Cullingworth | Son | Ynm | 21 | Coal Leader | YKS | Leeds | ||||||
