1891 Census
England & Wales
(These lists may not be complete).
Back to Records List
OR
Back to List of Other Censuses
The families of the majority of people found in the 1891 census have been
identified.
Please contact us for details
It might take a few seconds for the
table to load
List 1: Families Found in Yorkshire
(Families resident in other English counties
are added at the end of List 1)
| Forename | Surname | Rel to Head | Status | Age | Occupation | Place of Birth | |
| Darley
Station, Menwith
with Darley, Yorkshire (Pateley Bridge - Thornthwaite) |
RG12/3508/23 | ||||||
| William | Robson | Head | M | 50 | Station Master | YKS | Richmond |
| Hannah | Robson | Wife | M | 54 | YKS | Telsclerk | |
| Frances | Cullingworth | Daur | M | 28 | YKS | Pateley Bridge | |
| Thomas S | Robson | Son | U | 26 | Engine Fitter | YKS | Thornthwaite |
| Ethel | Cullingworth | Granddaur | 2 | YKS | Sheffield | ||
| Margaret H | Wood | Visitor | S | 25 | N.K. | YKS | Leeds |
| Mary J | Jeff | Servant | S | 17 | General Servant | YKS | Hartwith |
| Birstwith (Pateley Bridge) Yorkshire | |||||||
| Swarcliffe (Between "The Sun" and the "Duke William Inn") | RG12/3508/33 | ||||||
| Richard | Cullingworth | Head | Widr | 72 | Stud Groom Domestic Servant | YKS | Tadcaster |
| Mary | Cullingworth | Daur | S | 36 | Dressmaker | YKS | Birstwith |
| Amy | Cullingworth | Granddaur | 5 | YKS | Birstwith | ||
| Iles Lane, Knaresborough, Yorkshire | RG12/3518/91 | ||||||
| Hannah | Cullingworth | Head | Wid | 55 | Living on own means | YKS | Knaresborough |
| Emily | Clark | Neice (sic) | S | 21 | YKS | Knaresborough | |
| Village Street, Follifoot, Yorkshire, (Next after The King's Arms) | RG12/3519/51 | ||||||
| Watson | Cullingworth | Head | S | 38 | Farmer | YKS | Follifoot |
| John W | Cullingworth | Brother | M | 52 | Farmer's Brother | YKS | Follifoot |
| Village Street, Follifoot, Yorkshire (Next door to above) | RG12/3519/51 | ||||||
| Mark | Cullingworth | Head | M | 49 | Shoe Maker | YKS | Follifoot |
| Jane | Cullingworth | Wife | M | 36 | YKS | Pannal | |
| Mary H | Cullingworth | Daur | S | 16 | YKS | Follifoot | |
| William C | Cullingworth | Son | 11 | Scholar | YKS | Follifoot | |
| Percival | Cullingworth | Son | 10 | Scholar | YKS | Follifoot | |
| Albert H | Cullingworth | Son | 8 | Scholar | YKS | Follifoot | |
| Francis | Cullingworth | Son | 6 | Scholar | YKS | Follifoot | |
| Alice M | Cullingworth | Daur | 4 | Scholar | YKS | Follifoot | |
| Fred | Cullingworth | Son | 2 | Scholar | YKS | Follifoot | |
| Doris | Atkinson | Nurse Child | 1 | YKS | Follifoot | ||
| Brookland House, Follifoot, Yorkshire | RG12/3519/53 | ||||||
| William T? | Shaw | Head | M | 34 | Living on own means | YKS | Wakefield |
| Mary A. M. | Shaw | Wife | M | 26 | YKS | Eccup | |
| William T? C | Shaw | Son | 3 | YKS | Follifoot | ||
| Jane | Shaw | Daur | 1 | YKS | Follifoot | ||
| William H. M. | Clough | Boarder | S | 30 | Accountant | YKS | Eccup |
| Annie | Brown | Serv | S | 16 | Cook (Domestic) | YKS | Spofforth |
| George | Cullingworth | Serv | 18 | Gardener (Domestic) | YKS | Follifoot | |
| Aketon, Follifoot, Yorkshire | RG12/3519/53 | ||||||
| Frances | Blakey | Head | Widow | 60? | Farmer | YKS | Dawley |
| Annie | Cullingworth | Daur | M | 24 | YKS | Spofforth | |
| Rege -?- | Cullingworth | Son in law | M | 25 | Farmer's son | YKS | Fewston |
| Village Street, Aketon, Follifoot, Yks (Next after the above) | RG12/3519/53 | ||||||
| Charles | Cullingworth | Head | M | 56 | Farmer | YKS | Follifoot |
| Annie | Cullingworth | Wife | M | 47 | YKS | Follifoot | |
| John W | Cullingworth | Son | S | 22 | Farmer's Son | YKS | Fewston |
| Mary A | Cullingworth | Daur | S | 19 | Farmer's Daur | YKS | Follifoot |
| Emma L | Cullingworth | Daur | S | 16 | Farmer's Daur | YKS | Pannal |
| Herbert | Cullingworth | Son | S | 10 | Scholar | YKS | Pannal |
| 2 Beech Cottage, Pannal, Yorkshire | RG121/3519/70 | ||||||
| Jane | Cullingworth | Head | Wid | 67 | Living on her own means | YKS | Harrogate |
| Conway Lodge, Bilton with Harrogate, Yorkshire | RG12/3519/157 | ||||||
| Stephen | Scott | Head | M | 66 | Retired --?-- Merchant | Newcastle on Tyne | |
| Mary Ellen | Scott | Wife | M | 62 | SRY | Chester | |
| Alice | Cullingworth | Ser | S | 28 | Housemaid Domestic | YKS | Holbeck |
| Elizabeth | Park | Ser | S | 21 | Cook | DUR | Blackwell |
| Jane | Milne | Ser | S | 19 | Parlour Maid | NTS | Nottingham |
| Kirk Deighton, Yorkshire | RG12/3522/75 | ||||||
| Mark | Cullingworth | Head | M | 65 | Tailor | YKS | Kirk Deighton |
| Sarah | Cullingworth | Wife | M | 58 | YKS | Harmby | |
| Elizabeth | Cullingworth | Daur | S | 39 | YKS | Kirk Deighton | |
| Emily Jane | Cullingworth | Grand-Daur | 9 | Scholar | YKS | Kirk Deighton | |
| Beck House, Collingham, Yorkshire | RG12/3523/101 | ||||||
| Charles | Groves | Head | M | 71 | Farmer | YKS | Collingham |
| Sarah A | Groves | Wife | M | 47 | YKS | Collingham | |
| Eleanor B | Groves | Dau | S | 18 | YKS | Collingham | |
| John A | Groves | Son | S | 16 | Farmer's Son | YKS | Collingham |
| Charles W or N | Groves | Son | S | 15 | Farmer's Son | YKS | Collingham |
| Laura A | Groves | Dau | 11 | Scholar | YKS | Collingham | |
| William | Cullingworth | Serv | S | 21 | Farm Servant | YKS | Thorner |
| 8 Wetherby Road, Harewood, Yorkshire | RG12/3523/119 | ||||||
| John | Clarkson | Head | M | 47 | Forester Labourer | YKS | North Rigton |
| Ruth | Clarkson | Wife | M | 46 | YKS | Eccup cum Adel | |
| Susan | Clarkson | Dau | S | 28? | YKS | Harewood | |
| William | Clarkson | Son | 10 | Scholar | YKS | Harewood | |
| William | Cullingworth | Son-in-law | M | 29 | Wheelwright | YKS | Kirkby Overblow |
| Lucy | Cullingworth | Granddau | 2 | YKS | Harewood | ||
| The Square, Harewood, Yorkshire | RG12/3523/129 | ||||||
| Charles | Cullingworth | Head | M | 56 | Wheelwright | YKS | Harewood |
| Emma | Cullingworth | Wife | M | 50 | YKS | Kirkby Overblow | |
| Fanny | Cullingworth | Dau | 14 | YKS | Harewood | ||
| Edwin | Cullingworth | Son | 12 | Scholar | YKS | Harewood | |
| Charles | Cullingworth | Son | 9 | Scholar | YKS | Harewood | |
| Ada | Cullingworth | Dau | 6 | Scholar | YKS | Harewood | |
| The Square, Harewood, Yorkshire | RG12/3523/129 | ||||||
| Albert | Cullingworth | Head | M | 26 | Land Agents Clerk | YKS | Harewood |
| Delia | Cullingworth | Wife | M | 22? | YKS | Escrick | |
| Fred | Ward | Brother-in-law | 7 | Scholar | YKS | Stainton | |
| Bondgate (?), Harewood, Yorkshire | RG12/3523/130 | ||||||
| Anthony | Scott | Head | Widr | 62 | Grocer | YKS | Harewood |
| Walter | Scott | Son | S | 23 | Grocer's Assistant | YKS | Harewood |
| George | Cullingworth | Shopman | S | 28 | Grocer's Assistant | YKS | Leeds |
| Albert | Wood | Apprentice | S | 20 | Grover's Apprentice | YKS | Harewood |
| George | Richmond | Apprentice | S | 18 | Grocer's Apprentice | YKS | Kirkby Overblow |
| Fanny | Wright | Servant | S | 29 | Cook Domestic Servant | YKS | East Keswick |
| Clara | Hargreaves | Servant | S | 18 | General Servant | YKS | Moortown |
| (?) Hall, Scarcroft, Yorkshire | RG12/3523/179 | ||||||
| John | Nettley/Reedley? | Head | M | 50 | Farmer | YKS | (?) |
| Mary H | Nettley/Reedley? | Wife | M | 49 | DUR | Coxhoe? | |
| Kate | Nettley/Reedley? | Daur | S | 17 | YKS | Whatten? | |
| Edith | Nettley/Reedley? | Daur | 11 | Scholar | YKS | Whatten? | |
| (?) | Nettley/Reedley? | Daur | 4 | Scholar | YKS | Scarcroft | |
| Margaret | Hall | Mother-in-law | M | 69 | DUR | Blanchland? | |
| Herbert | Cullingworth | Servant | S | 20 | Farm Servant | YKS | Leeds |
| Arthur | Walker | Servant | S | 14 | Farm Servant | YKS | (?) |
| Jemima? | Tayler | Servant | S | 17? | Domestic Servant | YKS | Thorn |
| Miery Car, Thorner, Yorkshire | RG12/3523/192 | ||||||
| William | Cullingworth | Head | Widr | 62/67? | Butter Dealer | YKS | Ripon |
| Ann | Forster | Servant | Widr | 46 | Housekeeper | YKS | Bolton Percy |
| Old Bramhope, Bramhope, Yorkshire | RG12/3525/12 | ||||||
| Edward | Towler | Head | M | 54 | Agricultural Labourer | YKS | Moor Monkton |
| Ernestine | Towler | Wife | M | 54 | YKS | Leeds | |
| Fanny | Cullingworth | Grand Daur | 4 | YKS | Headingley | ||
| 11 Prospect Place, Keighley, Yorkshire | RG12/3537/112 | ||||||
| Thomas | Cullingworth | Head | M | 67 | Retired Cab Driver | YKS | Low Harrogate |
| Ann | Cullingworth | Wife | M | 69 | YKS | Keighley | |
| 1, The Walk, Keighley, Yorkshire | RG12/3539/36 | ||||||
| Fred | North | Head | M | 60? | Grocer | YKS | Shelf |
| Mary A | North | Wife | M | 60 | YKS | Halifax | |
| Sidney | Walkner? | Son | 17 | Carter | YKS | Halifax | |
| William | Cullingworth | Boarder | 20 | Grocer's Assistant | YKS | Chapel Allerton | |
| Isaac | Gill | Boarder | 17 | Carter | YKS | Shipley | |
| 74 Hare Street, Halifax, Yorkshire (St Augustine's Parish) | RG12/3588/99 | ||||||
| Matthew | Illingworth | Head | M | 50 | Printer | YKS | Halifax |
| Mary | Illingworth | Wife | M | 48 | YKS | Halifax | |
| Annie | Cullingworth | Boarder | S | 31 | Sewer at Carpet Manufactory | YKS | Halifax |
| 35 West View, Halifax, Yorkshire (St Paul's Parish) | RG12/3589/29 | ||||||
| Sarah | Cullingworth | Head | S | 54 | YKS | Leeds | |
| Emma | Jackson | Servant | S | 50 | General Domestic Servant | ||
| 83a Hattons Pl or Yd, Halifax, Yorkshire (Holy Trinity Parish) | RG12/3589/83 | ||||||
| Joseph | Cullingworth | Head | M | 57 | Tea & Coffee Salesman | YKS | Bradford |
| Martha | Cullingworth | Wife | M | 64 | YKS | Norwood Green | |
| 97 Huddersfield Rd, Elland, Yorkshire | RG12/3596/46 | ||||||
| Elizabeth | Cullingworth | Head | M | 47 | Grocer | NTH | Northumberlabd |
| Percy | Cullingworth | Son | 12 | Scholar | YKS | Elland | |
| Geo. Ed. | Cullingworth | Son | 10 | Scholar | YKS | Greetland | |
| Thomas | Wood | Boarder | M | 24 | Commercial Clerk | YKS | |
| Elizabeth | Wood | Boarder | M | 19 | YKS | Elland | |
| Thomas | Wood | Boarder | 6mo | YKS | Elland | ||
| [Elizabeth Wood was daughter of Elizabeth Cullingworth - marriage to Thomas Wood 1890q3 Halifax] | |||||||
| 24 Heed Place, Leeds North East, Yorkshire | RG12/3603/89-90 | ||||||
| George | Cullingworth | Head | M | 70 | Boot & Shoemaker | YKS | Tadcaster |
| Sarah | Cullingworth | Wife | M | 66 | YKS | Leeds | |
| 94 New Hey Rd, Bowling, Bradford, Yks (St John's parish) | RG12/3616/54 | ||||||
| David | Cullingworth | Head | M | 49 | Gas Stoker | YKS | Harrogate |
| Hannah | Cullingworth | Wife | M | 48 | Stuff Weaver | YKS | Bowling |
| C.H. | Cullingworth | Son | S | 17 | Tinting? Labourer | YKS | Bradford |
| Clara | Cullingworth | Daur | S | 15 | Worsted Millhand | YKS | Bradford |
| Amy | Cullingworth | Daur | S | 6 | YKS | Bradford | |
| Mercy | Dodsworth | Daur | M | 25 | Worsted Weaver | YKS | Bradford |
| Ada | Dodsworth | Grandaur | S | 1 | YKS | Bradford | |
| 12 Apsley Cresc, Manningham, Bradford, Yks (St Marks parish) | RG12/3630/110 | ||||||
| Rev Thomas R | Williams | Head | M | 30 | Congregational Minister | Cowbridge? | |
| Ellen | Williams | Wife | M | 29 | MON | Ebbw Vale | |
| Elizabeth | Williams | Daur | 6 | Dowland | |||
| George | Williams | Son | 4 | Heath | |||
| Harriet B? | Cullingworth | Servant | S | 21 | General Servant | L?? | Thelby? |
| 159 Dewsbury Rd, East Hunslet, Leeds, Yorkshire | RG12/3664/43 | ||||||
| Hannah | Burgon | Head | Wid | 59 | Butcher | YKS | Leeds |
| Henry | Burgon | Son | S | 22 | Butcher | YKS | Leeds |
| Alberta | Cullingworth | Grand daur | 13 | YKS | Leeds | ||
| Joseph | Shaw | Serv | 15 | Butcher | YKS | Leeds | |
| 17 Mariner's Tce, Hunslet, Leeds, Yorkshire | RG12/3666/29 | ||||||
| John W | Cullingworth | Head | M | 34 | Laborer at Gas Works | YKS | Leeds |
| Jane | Cullingworth | Wife | M | 37 | YKS | Kirk Deighton | |
| Edith | Cullingworth | Daur | S | 8 | Scholar | YKS | Leeds |
| Ethel | Cullingworth | Daur | S | 5 | Scholar | YKS | Leeds |
| John | Tindal | Brother-in-Law | S | 39 | Surveyor's Laborer | YKS | Kirk Deighton |
| James | Butcher | Boarder | S | 22 | Laborer in -ack Yard | SFK | --?-- |
| 33 Hunslet Hall Rd, Hunslet, Leeds, Yorkshire | RG12/3666/81 | ||||||
| Richard | Brookes | Head | M | 41 | Pattern Maker ---?-- | YKS | Low Moor |
| Mary Ellen | Brookes | Wife | M | 38 | Housewife | Shrewsbury | |
| Arthur | Brookes | Son | S | 16 | Railway Clerk | Shrewsbury | |
| Mary Jane | Brookes | Daur | S | 14 | Tailoress | YKS | Leeds |
| Wm | Cullingworth | Father-in-law | Widr | 70 | Life Assurance Agent | YKS | Leeds |
| 11 Moorville Rd, Hunslet, Leeds, Yorkshire | RG12/3666/94 | ||||||
| Wm | Cullingworth | Head | M | 41? | Labourer in Mechanic's Shop | YKS | Leeds |
| Mary | Cullingworth | Wife | M | 43 | YKS | Wakefield | |
| 8 Penny Bank St, Rothwell, Yorkshire (Holy Trinity Parish) | RG12/3668/24 | ||||||
| John W | Cullingworth | Head | M | 35 | Coal Miner | YKS | Castleford |
| Eliza J | Cullingworth | Wife | M | 27 | WOR | Kidderminster | |
| Alfred | Cullingworth | Son | 4 | YKS | Rothwell | ||
| Irene | Cullingworth | Son | 3 | YKS | Rothwell | ||
| Lawrence | Cullingworth | Son | 1 | YKS | Rothwell | ||
| 6 Palm Street, Holbeck, Leeds, Yorkshire (St.Luke's Parish) | RG12/3671/34 | ||||||
| John | Cullingworth | Head | M | 36 | Model Maker - machines | YKS | Holbeck |
| Grace | Cullingworth | Wife | M | 36 | YKS | Holbeck | |
| Henry | Cullingworth | Son | S | 14 | Model Maker apprent. | YKS | Holbeck |
| Harriet E | Cullingworth | Daughter | S | 13 | Tailoress | YKS | Holbeck |
| Florence | Cullingworth | Daughter | S | 10 | Scholar | YKS | Holbeck |
| William | Cullingworth | Son | 5 | Scholar | YKS | Holbeck | |
| Albert | Cullingworth | Son | 3 | YKS | Holbeck | ||
| 6 Kiln Street, Holbeck, Leeds, Yorkshire (St.Luke's Parish) | RG12/3671/52 | ||||||
| Thomas | Cullingworth | Head | Widower | 41 | Beerhouse keeper | YKS | Holbeck |
| Harriet A | Cullingworth | Daughter | 16 | Dressmaker | YKS | Holbeck | |
| Elizabeth | Cullingworth | Daughter | 12 | Scholar | YKS | Holbeck | |
| Eliza | Buttery | Servant | 22 | Domestic servant | YKS | Hammerton | |
| 13 Chandos St, Holbeck, Leeds,Yorkshire (St Matthew's P'sh) | RG12/3671/133 | ||||||
| Benjamin | Cullingworth | Head | M | 49 | Railway --?-- Driver | YKS | Holbeck |
| Mary | Cullingworth | Wife | M | 47 | WAR? | Hill Morton | |
| 24 Towngate, Holbeck, Leeds, Yorkshire (St Matthew's Parish) | RG12/3672/40 | ||||||
| Thomas H | Rodley | Head | M | 50 | Publican | YKS | Leeds |
| Lydia | Rodley | Wife | M | 57 | YKS | Leeds | |
| Jane | Cullingworth | Servant | S | 20 | Servant | YKS | Leeds |
| 14 Inchbold St, Holbeck, Leeds, Yks., (St Matthew's Parish) | RG12/3672/90 | ||||||
| Thomas | Cullingworth | Head | M | 6- | (none given) | YKS | Leeds |
| Sarah Ann | Cullingworth | Wife | M | 55 | YKS | Leeds | |
| Benjamin | Cullingworth | Son | S | 25 | Stoker, Stationery Engine | YKS | Leeds |
| Ada | Cullingworth | Daur | S | 19 | Tailoress - Machine Hand | YKS | Leeds |
| Ruth | Cullingworth | Daur | S | 16 | Printer - Machine Feeder | YKS | Leeds |
| Thomas | Cullingworth | Son | 15 | Brick Maker | YKS | Leeds | |
| Harry | Cullingworth | Son | 11 | YKS | Leeds | ||
| 30 Annie Terr, Holbeck, Leeds, Yorkshire (St Matthew's Parish) | RG12/3672/99 | ||||||
| George | ?Wood | Head | M | 27 | ?Hairdresser | YKS | Leeds |
| Selina | ?Wood | Wife | M | 24 | YKS | Leeds | |
| Ethel | ?Wood | S | 4 | YKS | Leeds | ||
| Clara | ?Wood | S | 3 | YKS | Leeds | ||
| Edith | ?Wood | S | 1 | YKS | Leeds | ||
| Emily | Cullingworth | S | 26 | Boarder | YKS | Leeds | |
| 7 Bramley Court, Bramley, Leeds, Yorkshire (St Peter's Parish) | RG12/3674/127 | ||||||
| Henry | Cullingworth | Head | M | 34 | Boot Maker Clicker | YKS | Leeds |
| Ada | Cullingworth | Wife | M | 34 | YKS | Leeds | |
| William | Cullingworth | Son | S | 15 | Boot Maker Clicker Boy | YKS | Leeds |
| [William's birth was registered as William Cullingworth Waddington] | |||||||
| 52 Second Avenue, Wortley, Leeds, Yorkshire | RG12/3677/57 & 58 | ||||||
| James L | Cullingworth | Head | M | 43 | Woollen Warehouseman | YKS | Leeds |
| Ellen E | Cullingworth | Wife | M | 39 | YKS | Leeds | |
| Ellen E | Cullingworth | Daur | S | 17 | Pupil Teacher | YKS | Leeds |
| William A | Cullingworth | Son | S | 16 | Engine Fitter's Apprentice | YKS | Leeds |
| Ada | Cullingworth | Daur | 14 | Pupil Teacher | YKS | Leeds | |
| James L | Cullingworth | Son | 11 | Scholar | YKS | Leeds | |
| George H | Cullingworth | Son | 8 | Scholar | YKS | Leeds | |
| Arthur E | Cullingworth | Son | 6 | Scholar | YKS | Leeds | |
| John E | Cullingworth | Son | 11m | YKS | Leeds | ||
| 32 Second Avenue, Wortley, Leeds, Yorkshire | RG12/3677/58 | ||||||
| Edwin | Smales | Head | M | 51 | Blacksmith | YKS | Garforth |
| Maria | Smales | Wife | M | 54 | YKS | Garforth | |
| Joseph | Smales | Son | S | 17 | Mechanical Engineer's Apprentice | YKS | Garforth |
| John | Smales | Son | 14 | Mechanical Engineer's Apprentice | YKS | Leeds | |
| Hannah | Cullingworth | Mother | Widow | 79 | YKS | Garforth | |
| 24 Back Florence Rd, Armley, Leeds, Yorkshire | RG12/3681/23 | ||||||
| Charles | Jameson | Head | M | 29 | Warehouseman in (-?-) Shop | YKS | York |
| Alice | Jameson | Wife | M | 30 | Tailoress | YKS | Leeds |
| Mary A | Cullingworth | Boarder | S | 22 | Tailoress | YKS | Leeds |
| Jesse B? | Longbottom | Boarder | S | 24? | Tailor | YKS | Leeds |
| 16 Bk Stanley View, Armley, Leeds, Yorkshire | RG12/3681/315 | ||||||
| Jane Lee | Marshall | Head | Widow | 49 | No Occupation | YKS | Leeds |
| Annie | Marshall | Daur | S | 19 | Worsted Mender | YKS | Leeds |
| Alfred W | Marshall | Son | S | 15 | Railway Chain boy | YKS | Leeds |
| Emma J | Marshall | Daur | 12 | Scholar | YKS | Leeds | |
| Herbert L. B. | Marshall | Son | 9 | YKS | Leeds | ||
| Margery M | Cullingworth | Nurse Child | 6mo | YKS | Leeds | ||
| Arthur | Buckle | Son in Law | M | 22 | Tea Traveller | YKS | Leeds |
| Ellen | Buckle | Daur | M | 21 | YKS | Leeds | |
| Laura? | Buckle | Grand Daur | 2 | YKS | Leeds | ||
| Stanley | Buckle | Grand Son | 9mo | YKS | Leeds | ||
| Upper Accommodation Road, Leeds East, Yorkshire | RG12/3685/58 | ||||||
| George | Cullingworth | Head | M | 40 | Coal Leader | YKS | Leeds |
| Mary A | Cullingworth | Wife | M | 39 | YKS | Leeds | |
| Bertha | Cullingworth | Daur | S | 15 | YKS | Leeds | |
| Harry | Cullingworth | Son | 10 | Scholar | YKS | Leeds | |
| Frederick | Cullingworth | Son | 7 | Scholar | YKS | Leeds | |
| Arthur | Cullingworth | Son | 2? 4? | Scholar | YKS | Leeds | |
| Beatrice | Cullingworth | Daur | 6m? | YKS | Leeds | ||
| 100 Pontefract Lane, Leeds East, Yorkshire | RG12/3685/88 | ||||||
| Eliza | Cullingworth | Head | M | 61 | Grocer | YKS | Notton |
| Annie E | Hardisty | Lodger | 10 | Scholar | YKS | Leeds | |
| 16 Butterfield St, Leeds East, Yorkshire | RG12/3686/31 | ||||||
| Abraham | Cullingworth | Head | M | 53 | Grocer | YKS | Halton |
| Mary J | Cullingworth | Wife | M | 52 | YKS | Leeds | |
| Amelia | Cullingworth | Daur | 23 | Tailoress | YKS | Leeds | |
| Lenard | Cullingworth | Son | 20 | Cloth Warehouse | YKS | Leeds | |
| Arthur | Cullingworth | Son | 16 | Assistant Grocer? | YKS | Leeds | |
| Ada | Cullingworth | Daur | 14 | Assistant Grocer? | YKS | Leeds | |
| Alice | Cullingworth | Daur | 10 | Scholar | YKS | Leeds | |
| Harry | Miller | Gson | 6 | YKS | Leeds | ||
| 30 Bachelor St, Leeds East, Yorkshire (St Saviour Parish) | RG12/3686/59 | ||||||
| Lawrence | Cullingworth | Head | M | 27 | Horse Driver | YKS | Leeds |
| Mary E | Cullingworth | Wife | M | 24 | YKS | Leeds | |
| Arthur | Cullingworth | Son | 3 | YKS | Leeds | ||
| 4, 9th Court, East King St, Leeds East, Yorkshire (St Saviour) | RG12/3686/115 | ||||||
| William | Cullingworth | Head | M | 55 | Hawker | YKS | Wakefield |
| Martha | Jobworth | Lodger | M | 33 | Charwoman | YKS | Lofthouse |
| Nellie | Jobworth | Lodger | S | 13 | Scholar | YKS | Leeds |
| Elizabeth | Chippendale | Lodger | Wid | 22 | Machinist | Ireland | |
| John | Chippendale | Lodger | 3? | YKS | Leeds | ||
| 9 Salop? Row, Leeds, Yorkshire (St Saviour's Parish) | RG12/3686/121 | ||||||
| Walter J | Cullingworth | Head | M | 28 | Brush Maker | YKS | Leeds |
| Agnes | Cullingworth | Wife | M | 27 | YKS | Leeds | |
| Lucy | Cullingworth | Daur | 2 | YKS | Leeds | ||
| 4 Ark St, Leeds East, Yorkshire (St Hilda's Parish) | RG12/3687/58 | ||||||
| John | Cullingworth | Head | M | 25 | Cart Driver | YKS | Leeds |
| Sophia | Cullingworth | Wife | M | 24 | LND | Bermondsey | |
| Ruby | Cullingworth | Daur | 4 | YKS | Leeds | ||
| George | Cullingworth | Son | 3 | YKS | Leeds | ||
| 21 Hugo St, Leeds East, Yorkshire (St Hilda's Parish) | RG12/3687/65 | ||||||
| James | Cullingworth | Head | M | 27 | Moulder (Iron) | YKS | Leeds |
| Margaret | Cullingworth | Wife | M | 25 | YKS | Leeds | |
| Harry | Cullingworth | Son | 1 | USA | Philadelphia | ||
| 26 Lawrence Rd, Leeds East, Yorkshire (St Hilda's Parish) | RG12/3687/68 | ||||||
| George | Cullingworth | Head | M | 21 | Wood Sawyer | YKS | Leeds |
| Mary E | Cullingworth | Wife | M | 20 | YKS | Leeds | |
| Cyril | Cullingworth | Son | 6m | YKS | Leeds | ||
| Ellen | Cullingworth | Daur | 2 | YKS | Leeds | ||
| Leeds - East | Yorkshire (St Hilda's Parish) | RG12/3687/72+ | Henry Cullingworth was the Enumerator | ||||
| 4 Brook's Place, Leeds East, Yorkshire (St Hilda's Parish) | RG12/3687/94 | ||||||
| John | Cullingworth | Head` | Widr | 60 | Cart Driver | YKS | Leeds |
| Thomas | Cullingworth | Son | S | 32 | Cart Driver | YKS | Leeds |
| Edward | Simpson | Son-in-Law | M | 25?35? | Cart Driver | YKS | Leeds |
| Janet | Simpson | Daur | M | 23 | Housekeeper | YKS | Leeds |
| Mary E | Simpson | do (sic) | 1 | YKS | Leeds | ||
| 5 Sydney Street, Leeds Central, Yorkshire (St Peter's Parish) | RG12/3688/45 | ||||||
| John W | Cullingworth | Head | Widr | 38 | Butcher | YKS | Leeds |
| William? | Clarkson | Boarder | S | 17 | YKS | Leeds | |
| 18 Bakerdyke St, Leeds N, Yorkshire (St Alban the Martyr P'sh) | RG12/3693/9 | ||||||
| Fred | Cullingworth | Head | M | 26 | Boot? Finisher | YKS | Leeds |
| Martha E | Cullingworth | Wife | M | 30 | Mill Hand Clothweaver | YKS | Dewsbury |
| Eliza E | Cullingworth | Daur | 12 | Scholar | YKS | Wakefield | |
| 12 Darby Street, Leeds North, Yorkshire | RG12/3694/104 | ||||||
| John | Cullingworth | Head | Widr | 54 | Hatter's Furrier | YKS | Ferrybridge |
| Henry | Cullingworth | Son | 25 | Iron Turner | YKS | Thorparch | |
| John | Cullingworth | Son | 18 | Iron Moulder | YKS | Darfield | |
| 15 Darby Street, Leeds North, Yorkshire | RG12/3694/104 | ||||||
| Chas | Cullingworth | Head | M | 27 | Whitesmith | NTT | Carlton |
| Mary | Cullingworth | Wife | M | 27 | YKS | H---?---gley | |
| Annie | Cullingworth | Daur | 7 | Scholar | YKS | Leeds | |
| Ernest | Cullingworth | Son | 4 | Scholar | YKS | Leeds | |
| Ethel | Cullingworth | Daur | 2 | YKS | Leeds | ||
| Isabel | Cullingworth | Daur | 6mo | YKS | Leeds | ||
| 1 Upper Cherry Rd, Leeds North, Yorkshire | RG12/3695/49 | ||||||
| Benjamin | Cullingworth | Head | M | 52 | Shopkeeper | YKS | Leeds |
| Ellen | Cullingworth | Wife | M | 52 | YKS | Leeds | |
| John H | Cullingworth | Son | S | 21 | Broker | YKS | Leeds |
| William | Cullingworth | Son | 14 | Printer's Boy | YKS | Leeds | |
| 12 Woerth Place, Leeds, Yorkshire (Brunswick Ward) | RG12/3698/120 | ||||||
| Jenny | Cullingworth | Head | S | 27 | (no occupation stated) | YKS | Leeds |
| Thomas | Cullingworth | Brother | S | 18 | Tailor's cutter | YKS | Leeds |
| Sarah | Cullingworth | Sister | S | 15 | Tailoress | YKS | Leeds |
| Mary M | Hunt | Lodger | S | 26 | Dressmaker | YKS | Driffield |
| 8 Cliffdale Ave, Leeds NW, Yorkshire (St Michael Parish) | RG12/3702/58 | ||||||
| Robert A | Cullingworth | Head | M | 29 | Clothes Salesman | YKS | Leeds |
| Annie | Cullingworth | Wife | M | 25 | YKS | Glaisdale | |
| Walter | Cullingworth | Son | 8?mo | YKS | Leeds | ||
| Eliza | Clemmit | Lodger | S | 28 | Tailoress | YKS | Glaisdale |
| 3 Lapish Terrace, Leeds, Yorkshire | RG12/3702/96 | ||||||
| Jane | Cullingworth | Head | S | 62 | YKS | Spofforth | |
| 3 Kendal? Lane, Leeds West, Yorkshire | RG12/3705/8 | ||||||
| Benjamin | Cullingworth | Head | M | 33? | Dealer in Horses | YKS | Barwick |
| Elizabeth | Cullingworth | Wife | M | 33 | Scotland | ||
| Mabel E | Cullingworth | Daur | 10 | YKS | Leeds | ||
| Bernard | Cullingworth | Son | 8 | YKS | Leeds | ||
| Henry C | Cullingworth | [not stated] | 1 | YKS | Leeds | ||
